Send us a request for quote using the form below. Our team will contact you with an up to date pricing and availability quote ASAP.
Item Number | Cage |
---|---|
290963D | 1ML14 |
Code | Translation |
---|---|
AAXX | Indicates the type of mount utilized to support the item. |
AAYD | The number of stages incorporated in the item. |
AAYT | The number of intake connections included on the item. |
AAYU | Indicates the type of intake connection included on the item. |
AAYV | The number of discharge connections included on the item. |
AAYW | Indicates the type of discharge connection included on the item. |
AAYX | Indicates the type of connection between the prime mover and the shaft. |
ABEM | Consists of plating, dip, and/or coating that cannot be wiped off. plating and/or coating is any chemical and/or metallic additive, electrochemical, or mild mechanical process which protects a body surface. |
ABHP | The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item. |
ABKW | The distance measured in a straight line from the bottom to the top of an item. |
ABMK | An overall measurement taken at right angles to the length of an item, in distinction from thickness. |
AENE | The element, compound, or mixture of which the pump body is fabricated, excluding any surface treatment. |
AENG | Indicates the type of pumping element included on the item. |
AEPJ | The length of a straight line passing through the center of the discharge connection, with terminated points on the inside circumference. |
AEPJ | The length of a straight line passing through the center of the discharge connection, with terminated points on the inside circumference. |
AERP | An indication of the system for which the item is designed. |
ASWT | Designates the thread diameter, series/type, and number of threads per measurement scale of the intake connection. |
Length: 9-1/64"
Last Modified: 02/14/2017