Item Number | Cage |
---|---|
5710-3-7P | 86928 |
911625-3 | 06481 |
5710-3 | 86928 |
Code | Translation |
---|---|
AAGR | The style designation indicating the configuration that most nearly corresponds to the cross-sectional shape of the item. |
AAUB | The length of a straight line which passes through the center of a hole, and terminates at the circumference. |
ABMW | The style designation indicating the configuration that most nearly corresponds to the peripheral shape of the item. |
ABMX | The style designation indicating the configuration that most nearly corresponds to the shape of the center hole. |
ABMX | The style designation indicating the configuration that most nearly corresponds to the shape of the center hole. |
ABNM | A measurement of the smallest dimension of an item, in distinction from length or width. |
ADAV | A measurement of the longest straight line across a circular cross-sectional plane. |
MATT | The chemical compound or mechanical mixture properties of which the item is fabricated. |
MDCL | The specification, standard, or manufacturers reference, and the classification designation, such as class, condition, temper, and the like, that identifies the material. |
SFTT | The metallic, nonmetallic, and/or chemical properties with which the item is plated, dipped, and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off. |
STDC | The specification, standard, or manufacturers reference, and the classification designation, such as type, class, grade, and the like, that identifies the surface treatment material. |
Hole Diameter: 1/16", Thickness: ", Overall Diameter: 7/64", steel comp 302 overall
Last Modified: 02/14/2017