Item Number | Cage |
---|---|
10158805-4 | 18876 |
7MC3-5-25 | 82647 |
Code | Translation |
---|---|
AAQL | The style designation indicating the configuration that most nearly corresponds to the appearance of the body. |
ABXD | A measurement of the longest dimension of a bushing, in distinction from width. |
ADAQ | A measurement of the longest dimension of the body, in distinction from width. |
ADAT | A measurement taken at right angles to the length of the body, in distinction from thickness. |
ADTV | The element, compound, or mixture of which the case is fabricated, excluding any surface treatment. |
AEBP | The center to center distance between terminals parallel to the length of the item. |
AEBV | The length of a straight line which passes through the center of an unthreaded mounting hole, and terminates at the circumference. |
AEGJ | A designation that describes the basic electrical configuration of a switch. |
AFJN | The measure of sensitivity of the item to be packaged. a factor used by packaging engineers in devising proper cushioning in a package. |
AKPX | The number of poles included in the item. |
APNQ | The means of quenching an arc. |
AXHR | Indicates the type and number of facilities by which the item is mounted. |
BBRG | Indicates the type of storage space required for an item in order to provide the degree of protection necessary to maintain serviceability standards. |
CMLP | The number of threads on the item per linear inch measured on a line parallel to the thread axis. |
CPLM | The maximum current load that each pole is rated to carry continuously. |
CPRF | Indicates the type and value of operating voltage for which each pole is designed to operate, expressed in volts. |
CPRG | Indicates the type and value of the maximum short circuit current that the item will successfully interrupt, per pole, at the specified rated voltage, expressed in amperes. |
CPRH | Indicates the type of electrical condition that will cause the device to trip. |
CPRJ | The means by which the trip mechanism is released. |
CPRL | Denotes the type of trip release action. |
CPRN | The continuous current rating per pole at which the device must trip in a specified time, expressed in percent. |
CPRP | The ultimate time per pole in which the device must trip, expressed in seconds. |
CPRQ | The means provided to reposition the mechanism so that the device is ready to function. |
CPRR | Indicates the type of mechanism provided for tripping main contacts. |
CPRT | Indicates the type and number of actuators provided for manual control. |
CPRW | Denotes the action imparted by actuator operation. |
CPRX | An indication of the designated position of the actuator. |
CPRZ | The function for which the auxiliary switch is designed and the number provided. |
CPSM | The basic internal electrical configuration of the trip mechanism. |
CQJX | A designation that is used for the purpose of general identification of the thread. |
CQSM | Indicates the location of the switch in relation to its designated position. |
CQWN | The length of time, expressed in seconds, that an overload may exist before the device will trip at a specified continuous current. |
CRTK | Indicates the type of terminal for providing electrical connection to the switch. |
CSSX | The amount of current, expressed in amperes, and the type for which the switch is rated. |
CSWP | The voltage, expressed in volts, and current type for which the switch is rated. |
THSD | A designation distinguishing one group of thread diameter-pitch combinations from another by the number of threads per measurement scale for a specific diameter. |
TTQY | Indicates the type and number of terminals for providing electrical connection. |
Thread Size: 15/32"
Last Modified: 02/14/2017