Item Number | Cage |
---|---|
9500 | 99899 |
9500C | 99899 |
Code | Translation |
---|---|
ABHP | The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item. |
ABKW | The distance measured in a straight line from the bottom to the top of an item. |
ABMK | An overall measurement taken at right angles to the length of an item, in distinction from thickness. |
AFSU | A term used to denote the specific measurement of duration used to indicate the average life of the item. |
AGTA | The style designation indicating the configuration that most nearly corresponds to the basic appearance of the item. |
AKNA | Indicates the type of inclosure provided to coat, cover, protect, or encase the item. |
ALBM | The means by which the item is operated or controlled. |
AMQY | The installation for which the item is designed. |
AQZF | Indicates the type of control. |
BHSX | Indicates the type of circuit construction provided in the item. |
BHTB | The portion of the frequency spectrum at which an item is designed to receive or transmit signal power. |
BHTB | The portion of the frequency spectrum at which an item is designed to receive or transmit signal power. |
BHTD | Indicates the type of frequency adjustment included in the item. |
BHTN | The total opposition (resistive and reactive) to the flow of alternating current per channel. |
BJBJ | The physical configuration of the output wave. |
BJBL | Indicates the type and number of indicator device(s) included. |
BJBQ | The cycles per second /hertz/ of the operating alternating current. |
BJBQ | The cycles per second /hertz/ of the operating alternating current. |
BJBS | A designation of the function which is calibrated. |
BJBW | Indicates the type and number of contact(s) included in the connection. |
BKFC | The value(s) of the potential supplied from an exterior alternating current source to operate the item, expressed in volts. |
BKFC | The value(s) of the potential supplied from an exterior alternating current source to operate the item, expressed in volts. |
FAAZ | The number of alternating current phases. |
Length: 16-3/4"
Last Modified: 02/14/2017