Item Number | Cage |
---|---|
MS27576-5-22 | 80205 |
106467-5-22 | 80539 |
AS194-5-22 | 84256 |
CA4510-5-22 | 29372 |
Code | Translation |
---|---|
AAJD | A numeric-alpha designator indicating the pitch diameter tolerance and an external or internal thread. |
AAJF | The direction of the thread when viewed axially. a right-hand thread winds in a clockwise direction while a left-hand thread winds in a counterclockwise direction. |
AASA | A measurement of the extent of threads, including incomplete threads, along a line parallel to the longitudinal axis. |
AASB | The dimension, measured along a line parallel to the longitudinal axis, from the largest bearing surface of the fastener head to the extreme opposite end, or as specifically designated for other type fasteners. |
AASK | The style designation indicating the configuration that most nearly corresponds to the appearance of the head. |
AASU | A measurement from the bottom to the top of the head, in distinction from depth. |
AAUR | The length of a straight line which passes through the center of the grip, and terminates at the circumference. |
AAWB | The length of a straight line which passes through the center of the shank unthreaded hole, and terminates at the inside circumference. |
AHYM | The nominal length of a straight line which passes through the center of the threaded portion, and terminates at the circumference. |
ANEE | A measurement of the longest dimension of the grip, in distinction from width. |
CMLP | The number of threads on the item per linear inch measured on a line parallel to the thread axis. |
CQFM | A numeric value that reflects the hardness of an item when used in conjunction with a hardness rating scale. |
CRZS | The distance from the shank hole centerline to the largest bearing surface of the head. |
CSYM | Designates the specific surface roughness rating, representing the arithmetic average deviation of the surface from the meanline in profile. |
CSYM | Designates the specific surface roughness rating, representing the arithmetic average deviation of the surface from the meanline in profile. |
FEAT | Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification. |
MATT | The chemical compound or mechanical mixture properties of which the item is fabricated. |
SFTT | The metallic, nonmetallic, and/or chemical properties with which the item is plated, dipped, and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off. |
STDC | The specification, standard, or manufacturers reference, and the classification designation, such as type, class, grade, and the like, that identifies the surface treatment material. |
THSD | A designation distinguishing one group of thread diameter-pitch combinations from another by the number of threads per measurement scale for a specific diameter. |
Thread Length: 5/16", Fastener Length: 1-55/64", Thread: 5/16-24, Grip Length: 1-3/8", steel comp e4340 overall or steel comp 4340 overall or steel comp 8740 overall or steel comp 4130 overall or steel comp 6150 overall
Last Modified: 02/14/2017