Item Number | Cage |
---|---|
EWB22-4-14 | 56878 |
GB511H-4-14 | 56878 |
EWB22-4-144 | 56878 |
Code | Translation |
---|---|
AAJD | A numeric-alpha designator indicating the pitch diameter tolerance and an external or internal thread. |
AAJF | The direction of the thread when viewed axially. a right-hand thread winds in a clockwise direction while a left-hand thread winds in a counterclockwise direction. |
AASA | A measurement of the extent of threads, including incomplete threads, along a line parallel to the longitudinal axis. |
AASB | The dimension, measured along a line parallel to the longitudinal axis, from the largest bearing surface of the fastener head to the extreme opposite end, or as specifically designated for other type fasteners. |
AASK | The style designation indicating the configuration that most nearly corresponds to the appearance of the head. |
AASU | A measurement from the bottom to the top of the head, in distinction from depth. |
AAUR | The length of a straight line which passes through the center of the grip, and terminates at the circumference. |
AHYM | The nominal length of a straight line which passes through the center of the threaded portion, and terminates at the circumference. |
ANEE | A measurement of the longest dimension of the grip, in distinction from width. |
CMLP | The number of threads on the item per linear inch measured on a line parallel to the thread axis. |
CQBC | The maximum rated load in tension applied in a longitudinal direction, per unit of cross-sectional area, that the material can withstand without rupture. |
CQFM | A numeric value that reflects the hardness of an item when used in conjunction with a hardness rating scale. |
MATT | The chemical compound or mechanical mixture properties of which the item is fabricated. |
MDCL | The specification, standard, or manufacturers reference, and the classification designation, such as class, condition, temper, and the like, that identifies the material. |
SFTT | The metallic, nonmetallic, and/or chemical properties with which the item is plated, dipped, and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off. |
STDC | The specification, standard, or manufacturers reference, and the classification designation, such as type, class, grade, and the like, that identifies the surface treatment material. |
THSD | A designation distinguishing one group of thread diameter-pitch combinations from another by the number of threads per measurement scale for a specific diameter. |
Thread Length: 31/64", Fastener Length: 1-3/8", Thread: 1/4-28, Grip Length: 7/8", steel comp h11 overall
Last Modified: 02/14/2017