Item Number | Cage |
---|---|
CR150/U59M45000 | 81349 |
MIL-C-3098/131 | 81349 |
196P104910S4 | 01884 |
Code | Translation |
---|---|
ABHP | The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item. |
ABJT | A measurement of the longest dimension of a terminal, in distinction from width. |
ABMK | An overall measurement taken at right angles to the length of an item, in distinction from thickness. |
ADAQ | A measurement of the longest dimension of the body, in distinction from width. |
ADUM | An overall measurement of the smallest dimension of an item, in distinction from length or width. |
AEBT | The length of a straight line which passes through the center of a terminal, and terminates at the circumference. |
AEHC | The mode of frequency at which the device is designed to operate. |
AEHD | The condition existing when the frequency or vibration equals the natural frequency. |
AEHF | The total static capacitance of the item when measured across the terminals, expressed in picofarads. |
AEHG | The frequency at which the item is designed to operate under specified conditions. |
AEHK | The permissible frequency deviation when operating at the reference temperature, expressed in percent. |
AEHL | The allowable frequency deviation from the frequency measured at the reference temperature, expressed in percent. |
AEHM | The temperature at the midpoint of the controlled operating temperature range. |
AEHN | The temperature range over which units, designed for controlled temperature conditions, will oscillate. |
AEHS | The element, compound, or mixture of which the holder cover is fabricated. |
AFGA | The minimum and maximum limits of temperature at which the item is rated for operation. |
CQYL | The drive level at which the item is designed to operate. |
CRFX | The permissible frequency deviation within the operating temperature range, expressed in percent. |
CRMP | The equivalent (effective) resistance for which the item is rated, expressed in ohms. |
STYL | The style designation indicating the configuration that most nearly corresponds to the appearance of the item. |
TEST | The specification, standard, drawing, or similar instrument that specifies environmental and performance requirements or test conditions under which an item is tested and establishes acceptable limits within which the item must conform identified by an alphabetic and/or numeric reference number. includes the commercial and government entity (cage) code of the entity controlling the instrument. |
ZZZK | The document designator of the specification or standard which established the item of supply. |
Length: 0-63/64"
Last Modified: 02/14/2017