Worldwide distributor of NSN parts and consumables located in the USA.
Length: 0.969", grip: 0.500", thread: 5/16-24, hex head, drilled shank, tension, long thread, cadmium plated alloy steel
National Stock Number (NSN) | 5306-01-308-2850 |
Alternate Part Number | N/A |
Federal Supply Class (FSC) | 5306 |
Unit of Measure (UOM) | 5 /Ea. |
Thread Class | 3a |
Thread Direction | Right-hand |
Thread Length | Between 0.444 inches and 0.494 inches |
Fastener Length | Between 0.954 inches and 0.984 inches |
Head Style | Dished hexagon |
Head Height | Between 0.156 inches and 0.171 inches |
Width Between Flats | Between 0.492 inches and 0.502 inches |
Grip Diameter | Between 0.3110 inches and 0.3120 inches |
Shank Unthreaded Hole Diameter | 0.076 inches first hole and 0.086 inches first hole |
Thread Diameter | 0.312 inches |
Grip Length | Between 0.490 inches and 0.510 inches |
Thready Qty Per Inch (tpi) | 24 |
Min. Tensile Strength (psi) | 160000 pounds per square inch |
Distance From Head Largest Bearing Surface To Shank Hole Center | 1.075 inches first hole and 1.125 inches first hole |
Surface Finish | 32.0 microinches bearing surface of head |
Surface Finish | 32.0 microinches grip |
Surface Finish | 32.0 microinches threads |
Material | Steel comp e4340 or steel comp 8740 |
Material Specification | Mil-s-5000 military specification 1st material response or mil-s-6049 military specification 2nd material response or ams6322 assn standard 2nd material response |
Surface Treatment | Cadmium and chromate |
Surface Treatment Specification | Qq-p-416, type 2 cl 2 federal specification single treatment response |
Thread Series Designator | Unjf |
Specification Data | 80205-nas6605 professional/industrial association standard |
Send us a request for quote using the form below. Our team will contact you with an up to date pricing and availability quote ASAP.
Bolts and bolts and their nuts or washers exported in the same shipment
Screws, bolts, nuts, screw hooks, rivets, washers and similar articles, threaded, of iron or steel
Iron and steel products, other
N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials.
PMICU - Precious metal content is unknown
CRITL- The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application.
Questions & Answers: |
|
What are the historical prices recorded for this stock number? | |
No pre-dated pricing for this NSN could be found. | |
Does NSN 5306-01-308-2850 have a shelf life? | |
No. There is no shelf life applicable for this NSN. | |
What NATO entities are users of this NSN? | |
Spain, New Zealand, Republic Of Korea, Greece, and Turkey | |
What is the NIIN of NSN 5306-01-308-2850? | |
013082850 or 01-308-2850 | |
Does NSN 5306-01-308-2850 require demilitarization? | |
Yes - ITAR Controlled | |
What is the most recent solicitation for NSN 5306-01-308-2850? | |
No solicitations for this NSN. | |
When was this national stock number assigned to the federal catalog? | |
Sep 27, 1989 |