Item Number | Cage |
---|---|
0388833 | 1UVT5 |
382224 | 80256 |
386836 | 80256 |
Code | Translation |
---|---|
ABHP | The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item. |
ABKW | The distance measured in a straight line from the bottom to the top of an item. |
ABMK | An overall measurement taken at right angles to the length of an item, in distinction from thickness. |
BJJC | An indication of whether or not a vacuum booster is included. |
BJJG | An indication of whether or not a fuel filter is included. |
BJJH | Indicates the location of the fuel filter on the item. |
BJJJ | An indication of whether or not a priming lever is included. |
BJJM | Indicates the type and size of the inlet connection(s) on the item. |
BJJN | Indicates the type and size of the outlet connection(s) on the item. |
Length: 1-9/16"
Last Modified: 02/14/2017