Item Number | Cage |
---|---|
F143F00401 | 02978 |
C14300401 | 02978 |
F14300401 | 02978 |
Code | Translation |
---|---|
AAXX | Indicates the type of mount utilized to support the item. |
ABHP | The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item. |
ABKW | The distance measured in a straight line from the bottom to the top of an item. |
ABMK | An overall measurement taken at right angles to the length of an item, in distinction from thickness. |
AFLW | The means by which the item is actuated. |
AGEB | An indication of whether or not a feature is included for the item to be operated in a specified depth of water without malfunction. |
AKYN | The name and number of those parts furnished with the item of supply that have not been specified elsewhere. |
BJJC | An indication of whether or not a vacuum booster is included. |
BJJG | An indication of whether or not a fuel filter is included. |
BJJH | Indicates the location of the fuel filter on the item. |
BJJJ | An indication of whether or not a priming lever is included. |
BJJL | The distance from the mounting face of the pump to the center of the actuator. |
BJJM | Indicates the type and size of the inlet connection(s) on the item. |
BJJN | Indicates the type and size of the outlet connection(s) on the item. |
BJJP | An indication of whether or not a drain facility(ies) is included. |
Length: 5-1/4"
Last Modified: 02/14/2017