Worldwide distributor of NSN parts and consumables located in the USA.
An item designed for determining hydrogen ion concentration of a liquid. Includes chemically treated sensitized test pape (s) and color comparison chart(s) . The treated paper, after immersion and comparision with the color chart, indicates hydrogen ion concentration. excludes lithmus paper, acs.
Solicitation | Description | Qty | UOM | Close Date |
---|---|---|---|---|
SPE2DH15T2269 | Test Paper and Colo | 4 | PG | 03/19/2015 |
SPE2DH16T4393 | Test Paper and Colo | 1 | PG | 07/05/2016 |
SPE2DH17T0852 | Test Paper and Colo | 1 | PG | 11/30/2016 |
SPE2DH17T0927 | Test Paper and Colo | 1 | PG | 12/05/2016 |
SPE2DH17T3293 | Test Paper and Colo | 5 | PG | 04/12/2017 |
SPE2DH17T6689 | Test Paper and Colo | 1 | PG | 08/18/2017 |
SPE2DH17T6842 | Test Paper and Colo | 5 | PG | 08/24/2017 |
SPE2DH17T7440 | Test Paper and Colo | 6 | PG | 09/07/2017 |
SPE2DH17T7867 | Test Paper and Colo | 10 | PG | 09/25/2017 |
SPE2DH17T8156 | Test Paper and Colo | 5 | PG | 10/04/2017 |
SPE2DH17T8217 | Test Paper and Colo | 1 | PG | 10/06/2017 |
SPE2DH18T1406 | Test Paper and Colo | 1 | PG | 12/28/2017 |
SPE2DH18T1577 | Test Paper and Colo | 1 | PG | 01/11/2018 |
SPE2DH18T1667 | Test Paper and Colo | 3 | PG | 01/18/2018 |
Send us a request for quote using the form below. Our team will contact you with an up to date pricing and availability quote ASAP.